Program
| Time | Program |
|---|---|
| 08:30-08:45 | Welcome Address |
| 08:45-10:15 | Session 1: Perinatal management Susanne Schubert, University Hospital St. Poelten |
| 08:45-09:10 | Pregnancy as a Dual Cardiovascular Stress Test: Implications for Mother and Child |
| 09:10-09:35 | From Hypertensive Pregnancy to Cardiovascular Disease Prevention: Lessons from the Swiss Postpartum Hypertension (PPHT) Registry |
| 09:35-10:00 | Kidney Disease and Pregnancy: GLP-1 Receptor Agonists and SGLT2 Inhibitors – Current Evidence and Future Perspectives |
| 10:00-10:15 | Q&A Experts |
| 10:15-10:30 | Break |
| 10:30-12:20 | Session 2: Treating Inflammation early on Zsolt Szépfalusi, Medical University of Vienna |
| 10:30-10:50 | Assessing severity and early prognostic factors in patients who required cooling due to severe perinatal asphyxia. |
| 10:50– 11:15 | Treating premature neonates what to consider for immune constitution |
| 11:15-11:40 | Atopic dermatitis – What role does the skin microbiome play and what is the importance of anti-inflammatory therapy with biologicals |
| 11:40-12:05 | The Gut Decides: Microbiome Trajectories in Early Life and What They Mean for Allergy Treatment and Prevention |
| 12:05-12:20 | Q&A Experts |
| 12:20-13:00 | Lunch (in the exhibition area) |
| 13:00-14:30 | Session 3: Disease trajectory, disease burden and health equity TBA |
| 13:00-13:25 | Sleep medicine in pediatrics. Who requires evaluations and what can we learn about the importance of health equity |
| 13:25-13:50 | When to use biologicals in allergic patients with multiple co-morbidities? |
| 13:50-14:15 | Increasing knowledge about allergic disease by means of citizen science projects – The Salzburg experience |
| 14:15-14:30 | Q&A Experts |
| 14:30-15:00 | Break |
| 15:00-16:45 | Session 4: Treating food allergy and Anaphylaxis Thomas Eiwegger (St.Pölten) |
| 15:00-15:25 | How to measure burden of care in the field of allergic and respiratory disease? |
| 15:25-15:40 | Cases from the OIT Program |
| 15:40-16:05 | Multi-food Allergic individuals – What therapeutic options do we have? |
| 16:05 -16:30 | Nasal epinephrine – How to apply, what to consider and who will profit most? |
| 16:30-16:45 | Q&A Experts |
| 16:45 | Closing remarks |
Registration
Please complete the registration form to confirm your participation in the P-Paths: Perinatal and Pediatric Pathways in Health and Disease
Please note that while participation is free of charge, costs are incurred in organizing the event. To help us plan efficiently and avoid unnecessary expenses, we kindly ask you to notify us of any cancellation in good time by email at hat@studio12.at.
DFP Punkte
Die Veranstaltung wurde von der Österreichischen Akademie der Ärzte mit 11 DFP-Punkten approbiert (ID: 1033598).
Sponsors
We thank the following companies for their support:
Gold Sponsors
Silver Sponsors
Bronze Sponsors